You need to choose options for product.
- Regular price
- $36.99
Sold out
Couldn't load pickup availability
Product Description
ASA+ characteristics are similar to ABS, but it offers better resistance to ultraviolet light and harsh weather conditions, with enhanced toughness, rigidity, and high impact resistance. Its excellent weatherability and mechanical properties enable it to better withstand the effects of environmental aging, making it commonly used for outdoor applications.
eSun ASA+ is an upgraded version of eSun eASA, offering improved UV resistance, higher heat tolerance, and enhanced mechanical strength—ideal for demanding outdoor and functional applications where durability matters most.
Selling Point
Aging Resistance
UV Resistance
High Strength
Good Weatherability


| Parameter | Value |
|---|---|
| 3D Printer Filament | ASA+ |
| Density (g/cm³) | 1.06 |
| Melt Flow Index (g/10min) | 16(220°C/10kg) |
| Heat Distortion Temp (°C, 0.45MPa) | 95.5 |
| Glass Transition Temperature | / |
| Tensile Strength (MPa) (XY) | / |
| Tensile Strength (MPa) (Z) | 35.7 |
| Elongation at Break (%) (XY) | / |
| Elongation at Break (%) (Z) | / |
| Flexural Strength (MPa) (XY) | 66.5 |
| Flexural Strength (MPa) (Z) | / |
| Flexural Modulus (MPa) (XY) | 2535.9 |
| Flexural Modulus (MPa) (Z) | / |
| IZOD Impact Strength (J/m) (XY) | 14.9 |
| IZOD Impact Strength (J/m) (Z) | / |
| Extruder Temperature (°C) | 250-280°C |
| Bed Temperature (°C) | 90-100°C |
| Fan Speed (%) | 0%-30% |
| Printing Speed (mm/s) | < 250mm/s |
| Heated Bed | Need |
Download